Information about scheduled forthcoming GEOTRACES cruises is presented in the table below. If you are interested in berth or sample opportunities you may contact the GEOTRACES Scientist by clicking on the scientist name.
For a complete list of the GEOTRACES cruises, please visit the GEOTRACES International Data Management Centre website.
Cruise types: GEOTRACES Section cruises; In green: GEOTRACES Process Studies; In yellow: Compliant Data cruises.
Type | Chief Scientist | GEOTRACES Scientist |
Cruise | Period | Location |
---|---|---|---|---|---|
Process Study (GPpr07) | Andrew R.S. Ross / Marie Robert | Maite Maldonado | Line-P | 3 cruises per year (February, May/June, August/September) starting in 2013 | North East Pacific |
Process Study (GIpr09) | Adi Torfstein | Adi Torfstein | REDMAST | Several cruises per year | Station A (29°28.95′ N, 34°56.22′ E), northern Gulf of Aqaba, Red Sea |
Process Study (GIpr10) | Philip Boyd / Michael Ellwood | Michael Ellwood | SOLACE (IN2020_V08) | 03-12-2020 — 16-01-2021 | Southern Ocean (~140E; 47S to 55S) |
Process Study (GPpr15) | Zhimian Cao / Ruifeng Zhang / Kuanbo Zhou | Prof. Minhan Dai | Carbon-FE (KK2007) | 23-12-2020 — 05-02-2021 | North Pacific Subtropical Gyre |
Process Study (GApr16) | Rob Middag | Rob Middag | MetalGate | This cruise has been postponed due to the COVID-19 pandemic | North Atlantic Ocean and seas around Iceland |
Section cruise (GS02) | Catherine Jeandel Hélène Planquette |
Catherine Jeandel Hélène Planquette |
SWINGS | 11-01-2021 — 08-03-2021 | South West Indian Ocean |