Number of cruises associated with GEOTRACES completed:
| Number of cruises completed | Including all legs | Studies/sections |
| Total number of cruises completed: | 172 | 123 |
| – Cruises completed as contribution to the IPY*: | 11 | 11 |
| – GEOTRACES process studies: | 77 | 48 |
| – GEOTRACES section cruises: | 54 | 41 |
| – Cruises providing compliant data: | 30 | 23 |
Number of countries leading GEOTRACES cruises: 19
Countries leading GEOTRACES cruises:
UK, USA, France, Germany, The Netherlands, Japan, Australia, New Zealand, China, Taiwan, Canada, India, Spain, Sweden, Poland, South Africa, Brazil, South Korea and Israel.
