Information about scheduled forthcoming GEOTRACES cruises is presented in the table below. If you are interested in berth or sample opportunities you may contact the GEOTRACES Scientist by clicking on the scientist name.
For a complete list of the GEOTRACES cruises, please visit the GEOTRACES International Data Management Centre website.
Cruise types: GEOTRACES Section cruises; In green: GEOTRACES Process Studies; In yellow: Compliant Data cruises.
| Type | Chief Scientist | GEOTRACES Scientist | Cruise | Period | Location |
| Process Study (GPpr19) | Alessandro Tagliabue | Alessandro Tagliabue | IRONMAN (SD057) | 12 January – 25 February 2026 | Southern Ocean |
| Process Study (GIpr13) | Linda Armbrecht | Taryn Noble | COOKIES (IN2026_V01) | 1 January – 26 February 2026 | Cook Glacier Continental slope |
| Process Study (GIpr14) | Mar Benavides | Lars-Eric Heimburger | EXPAND | December 2026 – April 2027 | Indian Ocean subtropical gyre |
| Section Cruise (GS06) | Steve Rintoul | Andrew Bowie | MISO-2 | 16 January 2027 – 13 March 2027 | Southern Ocean |
| Process Study (GPpr18) | Shigeyoshi Otosaka | Hajime Obata | Marginal Seas | 1 July – 20 August 2027 | Pacific Ocean |
| Process Study (GPpr07) | Andrew R.S. Ross / Marie Robert | Maite Maldonado | Line P | 3 cruises per year (February, May/June, August/September) starting in 2013 | North East Pacific |
| Process Study (GIpr09) | Adi Torfstein | Adi Torfstein | REDMAST | Several cruises per year | Station A (29°28.95′ N, 34°56.22′ E), northern Gulf of Aqaba, Red Sea |
