Information about scheduled forthcoming GEOTRACES cruises is presented in the table below. If you are interested in berth or sample opportunities you may contact the GEOTRACES Scientist by clicking on the scientist name. You may also visit the Cruise opportunities page.
For a complete list of the GEOTRACES cruises, please visit the GEOTRACES International Data Management Centre website.
| Type | Chief Scientist | GEOTRACES Scientist | Cruise | Period | Location |
| Process Study (GIpr02) | Tony Worby / Klaus Meiners | Andy Bowie | SIPEX 2 | Spring 2012 | East Antarctica West of 110º (64-65ºS) |
| Section cruise (GI02) | Sunil Kumar Singh | Sunil Kumar Singh | SK279 | To be determined | Arabian Sea |
| Section cruise (GP12) | Gerard Eldin | Catherine Jeandel | PANDORA | 2012-06-27 — 2012-08-07 | Southwest Pacific, Solomon Sea |
| Section cruise (GP02) | Toshitaka Gamo | Toshitaka Gamo | KH-12-4 | 2012-08-26 — 2012-10-15 (tentative) | North Pacific Ocean |
| Section cruise (GI01 and GI03) | Sunil Kumar Singh | Sunil Kumar Singh | SK24 | 2013-01-30 — 2013-03-30 | Bay of Bengal and Indian Ocean (Chennai - Australia - Chennai) |



